ARC-8050T3 Desktop シリーズ
Thunderbolt™ 3 to 12Gb/s SAS RAID Storage | |||||
ARC-8050T3-4 | ARC-8050T3-6M | ARC-8050T3-6 | ARC-8050T3-8 | ARC-8050T3-12 | |
Form Factor | Desktop 4-Bay | Desktop 6-Bay | Desktop 8-Bay | Desktop 12-Bay | |
Connection | Thunderbolt 3 x 2 / Display Port x 1 | ||||
Disk Port | 4 x 6Gb/s SAS/SATA | 6 x / 8 x / 12 x 12Gb/s SAS or 6Gb/s SATA | |||
I/O Processor | One Core 800 MHz SAS ROC | Dual Core 1.2 GHz SAS ROC | |||
On-Board Cache | 1GB DDR3-800 | 2GB DDR3-1866 | |||
Expansion Support | N/A | SFF-8644 (2-lanes) | N/A | SFF-8644 (4-lanes) | |
Cooling Fan | 1 x 2700rpm | 2 x 2700rpm | |||
Power Supply | 135W | 180W | 270W | 400W | |
Physical Dimensions (H x W x D) |
4.84 x 6.51 x 9.11 in (123 x 165.6 x 232 mm) |
4.84 x 8.45 x 9.11 in (146 x 255 x 290 mm) |
5.7 x 11.8 x 11.4 in (146 x 302 x 290 mm) |
8.1 x 12.2 x 11.4 in (206 x 310 x 290 mm) |
|
Weight | 8.0 lbs / 3.6 Kg | 13.2 lbs / 6.0 Kg | 14.9 lbs / 6.8 Kg | 20.8 lbs / 9.5 Kg | |
DC_IN | N/A | 4-pin XLR | N/A | ||
RAID Level | 0, 1, 10, 3, 5, 6, Single Disk, JBOD | 0, 1, 10, 3, 5, 6, 30, 50, 60, Single Disk, JBOD | |||
OS Support | macOS 10.12 or later & Windows 8/10 or later | ||||
BBM Support | No | Yes (optional): ARC-6120BAT021-T3 |